An application has been made for a permanent cycle track at Odd Down
This is something we support, this application is part of a bigger application to move the changing rooms, and improve the facilities on the playing fields.
By increasing the usage we hope that we won't get any further applications to build on the fields saving an important open space. Previously there have been applications for a school and indoor bowls.
After the war the houses at Chelwood Drive were built
If you want to make comments see below
| Type of Application: | Regulation 3 Application |
| Status: | Pending Consideration |
| Address Of Proposal: | Odd Down Playing Field, Bloomfield Road, Bloomfield, Bath, |
| Ward: | Lyncombe |
| Proposal: | Provision of a cycle track comprising of a macadam finished 1.5km closed loop with intermediate turning points, the main width is 6m wide with a 200m long 8m wide finishing straight and bordered by a 3m wide grassed run-off strip extending to galvanised mesh stock fence on timber posts with timber 5 bar type stock field gates. |
| Planning Portal Reference Number: | PP-02076269 |
| Applicant Name: | Bath & North East Somerset Council |
| Agent Name: | Property Services (Bath & NE Somerset Council) |
| Agent Address: | Bath And North East Somerset Council, Northgate House, Upper Borough Walls, Bath, BA1 1RG |
| Case Officer Name: | Rachel Tadman |

No comments:
Post a Comment